USED 2018 HAVOC X EPS LTD
$15 900
Year
2018
Colour
Green
Quantity
1
- Power: 100 HP, 957cc EFI gas engine with 67 lb-ft of torque;
- Suspension and handling: four-wheel double A-arm suspension, standard electronic power steering (EPS);
- Hauling and storage: 600-lb capacity dump bed, 2000-lb towing capacity;
- Driver experience/styling: standard LED headlights with high/low beams, adjustable two-tone bucket seats with performance fabrics/styling, class-leading 5.25-inch x 3.25-inch LCD display, easy entry/exit with 10-sq-ft opening;
- Customization: more than 70 OEM-designed accessories, Fast-N-Latch™ system for bed, and available Expedition Package for trail riding, and Foreman Package for work.
Specs:
Technical Specifications:
| Overall length (foot) | 10.5 |
| Overall width (inches/millimeters) | 64 / 1626 |
| Overall heigth (inches/millimeters) | 77 / 1956 |
| Wheelbase (in/mm) | 85.2 / 2160 |
| Ground Clearance (in/mm) | 13 / 330 |
| Length (foot/foot) | 10 |
| Length (foot/inches) | 6 |
| ATV dry weight (pounds/kilograms) | 1755 / 796.1 |
| ATV wet weight (pounds/kilograms) | 1850 / 839.1 |
| Payload Capacity (lbs/kgs) | 1200 / 544 |
| Towing Capacity (lbs/kgs) | 2000 / 907 |
| Fuel tank capacity (gallons/liters) | 9.5 / 36 |
| Storage Capacity (cuft/gal/l) | 24 / 154.3 / 679.6 |
| Engine Displacement to Weight (cc) | 0.55 |
