2014 M8 162″ LTD
$8500
Year
2014
Colour
Black/Orange
Quantity
1
ENGINE BRAND NAME | Suzuki |
ENGINE TYPE | Horizontal In-line |
CYLINDERS | 2 |
ENGINE STROKE | 2-Stroke |
HORSEPOWER (BHP/KW) | 160 / 119.4 |
COOLING | Liquid |
VALVE CONFIGURATION | Reed Valve |
BORE (MM/IN) | 85 / 3.35 |
STROKE (MM/IN) | 70 / 2.76 |
DISPLACEMENT (CC/CI) | 794 / 48.4 |
STARTER | Pull |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas / Oil Injected |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
FUEL INJECTOR SIZE (MM) | 46 |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | No |
SOUND REDUCTION | Standard |
Specs:
Comes with Boondocker Turbo Kit and C3 Belt drive. Call for more details.